WeatherMatrix - 10,000 Weather Enthusiasts Can't Be Wrong!
WeatherMatrix is a worldwide organization of over 10,000 amateur and professional weather enthusiasts -- meteorologists, storm chasers and spotters, and weather observers from all parts of the globe. Online for 10 years, we are the largest online weather community.
ABOUT US

WEATHER NOW
RADAR
LIGHTNING
WEATHERCAMS
WEATHERSTATIONS
STORMMATRIX
SNOWMATRIX
CHASING
TROPICAL

WX FORUMS
PHOTOS
WX ARCHIVE
EDUCATION

MEMBERS
JOIN US
LINK TO US

 



DATA © 2004 AccuWeather Inc. | Page Design & Database © 2001 WeatherMatrix.
Get this content and more for YOUR website from AccuWeather New Media Services!
This content cannot be used without permission of authors.

INSTRUCTIONS:
Click on a COLUMN HEADER for an explanation of that column.
Click on SORT to sort the StormMatrix by any column. Default sort is TVS/MESO/HAILSIZE.
Click on a LAT/LON to receive a map of the storms location
Click on a RADAR SITE ID to receive real-time radar data *
*(Premium AccuWeather.com Users CLICK HERE To Get Real-Time Storm Information Table from AccuWeather.com)

WeatherMatrix StormMatrixTM
(AccuWeather.com Text Storm Information Table by AccuWeather New Media)
09/08/2008 - 07:25Z - 160 STORMS DETECTED - TOP 25 SHOWN (MORE: 50 | 100 | 200 | ALL)

ID# SITE LAT LON DIR SPD TVS MESO PSH POH MXSZ VIL DBZ HGT TOP
E2 KELP 30.606 -106.155 89 23 NONE NONE 10 90 0.75 45 58 12.3 30.8
R0 KICT 38.7017 -96.2096 69 16 NONE NONE 20 90 0.75 43 58 9.6 36.8
J0 KMKC 38.7034 -96.225 70 17 NONE NONE 20 90 0.75 43 58 11.5 39.1
V8 KGLD 39.3664 -102.024 105 25 NONE NONE 0 80 0.75 39 62 4.2 0
M1 KICT 38.8682 -97.5231 38 23 NONE NONE 20 100 0.75 36 55 7.7 28.9
F3 KHSI 38.8805 -97.4374 44 31 NONE NONE 20 90 0.75 29 54 15.7 31.3
Q1 KICT 38.6651 -96.4811 NEW NEW NONE NONE 20 80 0.75 21 57 15.7 32.2
O7 KELP 31.1709 -105.207 108 29 NONE NONE 0 90 0.50 39 58 9.9 34.1
L0 KICT 38.6739 -96.6068 83 16 NONE NONE 0 70 0.50 35 56 14.8 30
X0 KICT 38.7273 -96.8677 68 21 NONE NONE 0 80 0.50 34 57 7.1 28
O0 KMKC 38.6594 -96.4777 85 25 NONE NONE 0 80 0.50 31 54 13.8 34.7
C2 KHSI 40.1416 -99.775 71 41 NONE NONE 0 70 0.50 31 56 5.9 28.1
A0 KORF 35.6406 -75.0728 NEW NEW NONE NONE 0 40 0.50 29 53 18.1 30.2
G1 KMKC 38.6478 -96.6479 131 8 NONE NONE 0 60 0.50 29 54 15.4 26.7
F1 KMKC 38.7766 -96.7421 85 29 NONE NONE 0 90 0.50 27 52 16.5 28
R1 KHSI 38.7336 -96.8155 66 19 NONE NONE 0 80 0.50 26 53 16.5 27.8
U3 KHSI 38.8718 -97.16 63 56 NONE NONE 0 60 0.50 24 53 13 22.7
P7 KPUB 39.166 -102.893 106 23 NONE NONE 0 80 0.50 23 54 8.2 29.6
E3 KHSI 38.7993 -96.645 76 21 NONE NONE 0 80 0.50 21 51 17 28.3
E8 KPUB 39.4166 -102.064 119 25 NONE NONE 0 70 0.50 20 52 16.3 27.2
B6 KLBF 40.1635 -99.7456 69 39 NONE NONE 30 90 0.50 20 51 15.4 27.2
S8 KELP 30.7828 -105.832 176 14 NONE NONE 0 70 0.50 9 51 15.7 30.3
U9 KELP 30.5274 -106.183 96 27 NONE NONE 0 90 0.50 7 50 21.4 32.8
N1 KICT 38.8714 -97.1994 42 14 NONE NONE 0 60 <0.50 31 57 7.7 23.3
D0 KMRH 35.6334 -75.139 125 2 NONE NONE 0 60 <0.50 28 54 12.9 23.1
    COPYRIGHT 1996-2005 WEATHERMATRIX | ALL RIGHTS RESERVED
TERMS & CONDITIONS | PRIVACY POLICY x CONTACT US | HOSTED BY PAIR